IFM Planning Calendar
IFM Planning Calendar
Date | Program | Access |
---|---|---|
Available Year-Round | Patient Education Series (PES) | ![]() |
August 19 - 21, 2022 | Bioenergetics Advanced Practice Module (APM) | Live Stream |
September 12 - December 11, 2022 | Applying Functional Medicine in Clinical Practice (AFMCP) Online | ![]() |
September 30 - October 2, 2022 | GI Advanced Practice Module (APM) | Live Stream |
October 17 - November 30, 2022 | Therapeutic Food Plans: A Component of Personalized Nutrition | ![]() |
November 04 - 06, 2022 | Environmental Health Advanced Practice Module (APM) | Live Stream |
November 18 - 20, 2022 | Hormone International Advanced Practice Module (APM) | Live Stream
Streamed in Greenwhich Mean Time (GMT) |
January 27 - 29, 2023 | Cardiometabolic Advanced Practice Module (APM) | Live Stream |
March 03 - 05, 2023 | Immune Advanced Practice Module (APM) | Live Stream |
June 01 - 03, 2023 | 2023 Annual International Conference (AIC) | Orlando, Florida |
July 14 - 16, 2023 | Hormone Advanced Practice Module (APM) | Live Stream |
Key | |||
---|---|---|---|
![]() |
Live Stream | In Person |
COVID-19 Health and Safety Updates
Updated on May 5, 2022
How are IFM programs being impacted by COVID-19?
We are pleased to offer a comprehensive catalogue of both online and onsite programs and trainings in 2022. IFM’s online educational experiences are highly rated among clinicians who favor greater flexibility, time, and cost savings. Utilizing best in class technologies, our online programs provide participants with an intellectually robust, engaging, and interactive online experience to maximize learning.IFM continues to monitor COVID-19 emerging news and trends. IFM may put in place COVID-19 health and safety measures for onsite events if determined necessary, based on discussions with subject matter experts informed by scientific literature, event best practices, and government and venue-specific regulations. IFM will communicate any changes in COVID-19 protocol as soon as possible.